Description
Video/Audio Input | ||
---|---|---|
Audio Input: | 4-ch | |
Video Compression: | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | |
Analog and HD-TVI video input: | 4-ch,BNC interface (1.0Vp-p, 75 Ω)connection | |
Supported camera types: | Support HDTVI input: 8 MP, 5 MP, 4 MP, 3 MP, 1080p25, 1080p30, 720p25, 720p30, 720p50, 720p60 Support AHD input: 5MP,4MP,1080p/25Hz, 1080p/30Hz, 720p/25Hz, 720p/30Hz Support CVI input: 4 MP, 720p25, 720p30, 1080p25, 1080p30 support CVBS input |
|
IP Video Input: | 2-ch(up to 6ch) Up to 8MP resolution | |
Audio Compression: | G.711u | |
Audio Input Interface: | 4-ch, RCA (2.0 Vp-p, 1 KΩ) | |
Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) |
Video/Audio Output | ||
---|---|---|
HDMI2 Output: | 1-ch,4K(3840 × 2160)/30Hz,2K(2560 × 1440)/60Hz,1920×1080/60Hz,1280 × 1024/60Hz,1280 × 720/60Hz, 1024 × 768/60Hz | |
HDMI/VGA Output: | VGA: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz HDMI: 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
|
Recording resolution: | 8 MP/5 MP/4 MP/3 MP/1080p/720p/WD1/4CIF/VGA/CIF | |
Frame Rate: | Main stream: 8 MP@8fps; 5 MP@12fps; 4 MP@ 15fps; 3 MP@18fps; 1080p/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF/CIF@25fps (P)/30fps (N) |
|
Video Bit Rate: | 32 Kbps-10 Mbps | |
Stream Type: | Video/Video&Audio | |
Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 kΩ) (independent) | |
Audio Output: | 2-ch, RCA (Linear, 1 kΩ) | |
Dual Stream: | Support | |
Playback Resolution: | 8MP/5MP/4MP/3MP/1080p/720p/WD1/4CIF/VGA/CIF | |
Synchronous Playback: | 4-ch |
Network management | ||
---|---|---|
Remote connections: | 128 | |
Network protocols: | TCP/IP, PPPoE, DHCP, Hik-connect Cloud P2P,DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP?, HTTPS,ONVIF,SNMP |
Hard Disk Driver | ||
---|---|---|
Interface Type: | 4 SATA Interfaces | |
Capacity: | Up to 10 TB capacity for each disk | |
e-SATA Interface: | 1 eSATA interface |
Disk Array | ||
---|---|---|
Array Type: | RAID0, RAID1, RAID5, RAID6,RAID10 |
External Interface | ||
---|---|---|
Network Interface: | 2; 10M / 100M / 1000M self-adaptive Ethernet interfaces | |
USB Interface: | 2 USB 2.0 Interface on the front panel& 1 USB 3.0 Interface on the rear panel | |
Serial Interface: | 1 RS-232 serial interface 1 RS-485 serial interface, full-duplex,1 RS-485 keyboard interface |
|
Alarm Input: | 16-ch | |
Alarm Output: | 4-ch |
General | ||
---|---|---|
Power Supply: | 100 to 240 VAC | |
Consumption: | ≤ 35W(without hard disks) | |
Working Temperature: | -10 oC to +55 oC (+14 oF to +131 oF) | |
Working Humidity: | 10% to 90% | |
Dimensions: | 445 × 390 × 70 mm (17.5 × 15.4 × 2.8 inch) | |
Weight: | ≤ 5 kg (11.0 lb) |
Reviews
There are no reviews yet.