Description
Fingerprint Capacity | 3000 Templates |
Card Capacity | 5,000 (Optional) |
Transaction Capacity | 30,000 Transactions |
Sensor | ZK Optical Sensor |
Algorithm Version | ZK Finger VX9.0&10.0 |
Communication | RS232/485, TCP/IP, USB-host |
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Doorbell |
Wiegand Signal | Input and Output |
Display | TFT LCD Color Screen |
Interface Styles | Common, Matrix and Magic styles |
Standard Function | Webserver, Anti-passback |
Optional Function | ID Card, Mifare Card |
Power Supply | 12V DC,3A |
Operating Temperature | 0 ℃– 45 ℃ |
Operating Humidity | 20%-80% |
Dimension(WxDxH) | 80*183*42mm |
Lihat juga https://cctvbalikpapan.id/produk/fingerprint-zkteco-sface900/
Reviews
There are no reviews yet.