Description
Fingerprint Capacity | 500 Templates |
Card Capacity | 500 |
Transaction Capacity | N/A |
Sensor | ZK Optical Sensor |
Algorithm Version | ZKFinger VX10.0 |
Communication | N/A |
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Doorbell |
Standard Function | Simple access control function, ID card |
Optional Function | Mifare Card |
Power Supply | 12V DC,3A |
Operating Temperature | 0 °C- 45 °C |
Operating Humidity | 20%-80% |
Dimensions (LxWxH) | 90×90×38.9mm |
SDK | N/A |
Software | N/A |
Lihat juga https://cctvbalikpapan.id/produk/fingerprint-zkteco-f19/
Reviews
There are no reviews yet.