Description
Camera | ||
---|---|---|
Image Sensor: | 1/3″ Progressive Scan CMOS | |
Min. Illumination: | 0.01Lux @ (F1.2, AGC ON) ,0 Lux with IR 0.028Lux @ (F2.0, AGC ON) ,0 Lux with IR |
|
Shutter time: | 1/3 s to 1/100,000 s | |
Lens: | 4mm@ F2.0, Angle of view: 73.1° (6mm optional) |
|
Lens Mount: | M12 | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | Digital WDR | |
Digital noise reduction: | 3D DNR |
Compression Standard | ||
---|---|---|
Video Compression: | H.264/MJPEG | |
Video bit rate: | 32Kbps~8Mbps | |
Dual Stream: | Yes |
Image | ||
---|---|---|
Max. Image Resolution: | 1280×960 | |
Frame Rate: | 50 Hz: 25 fps (1280 × 960), 25 fps (1280 x 720), 25 fps (704 x 576), 25 fps (640 x 480) 60 Hz: 30 fps (1280 × 960), 30 fps (1280 x 720), 30 fps (704 x 576), 30 fps (640 x 480) |
|
BLC: | Yes, zone configurable | |
ROI: | Support |
Network | ||
---|---|---|
Network Storage: | NAS (Support NFS,SMB/CIFS) | |
Alarm Trigger: | Tampering alarm, Network disconnect , IP address conflict, Storage exception | |
Protocols: | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
|
System Compatibility: | ONVIF, PSIA, CGI, ISAPI |
Interface | ||
---|---|---|
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes |
Smart Feature-set | ||
---|---|---|
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region |
Wi-Fi Specification (-W) | ||
---|---|---|
Wireless Standards: | IEEE802.11b, 802.11g, 802.11n | |
Frequency Range: | 2.4 GHz ~ 2.4835 GHz | |
Channel Bandwidth: | 20/40MHz Support | |
Security: | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | |
Receive Sensitivity: | 11b: -90dBm @ 11Mbps (Typical) 11g: -75dBm @ 54Mpbs (Typical) 11n: -74dBm (Typical) |
|
Transmission Rate: | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
|
Wireless Range: | 50m(depend on environment) | |
Protocols: | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
General | ||
---|---|---|
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
Power Supply: | 12 VDC ± 10%, PoE (802.3af) | |
Power Consumption: | Max. 4.9 W | |
Weather Proof: | IP67 | |
IR Range: | Up to 30m | |
Dimensions: | 70×157×62 mm (2.8” × 6.1” × 2.4”) | |
Weight: | 500g (1.1 lbs) |
Reviews
There are no reviews yet.