Description
Specifications
Name | HIKVISION DS-2CD2420F-IW |
Video system | IP |
Housing type | Compact (cube) |
Compression | H.264/MJPEG |
Resolution | 1920×1080 |
Dual-stream | Yes |
Frame rate | 25 fps at 1920×1080 and lower resolutions |
Image sensor | 1/2.8″ Progressive Scan CMOS |
Sensitivity | 0.28 lx @F2.0 with AGC 0 lx in IR mode |
Lens | 2.8 mm / 98.5° |
Mechanically switching IR filter | Yes |
IR range | up to 10 m |
Brightness control | Yes |
Sharpness control | Yes |
ROI | Yes |
Video processing | 3D-DNR, D-WDR, BLC |
Gain | Automatic/Preset |
Alarm events | Motion detection, dynamic analysis, tampering |
Intelligent image analysis | Yes |
Line crossing | 1 line |
Intruder detection | 1 region |
ROI | 1 region |
Recording | NVR, memory card, FTP/NAS server |
Network interface | RJ-45 10/100Base-T |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
ONVIF | Yes |
Wi-Fi (2.4 GHz) | IEEE802.11b, 802.11g, 802.11n |
PIR sensor (angle / range) | 80°/ 10 m |
Power | 12 VDC ± 10% PoE IEEE 802.3af |
Power consumption | 5 W (max 7 W with IR) |
Operating temperature range | -30°C … 60°C |
Dimensions | 72.3 x 89.9 x 131.3 mm |
Weight | 0.4 kg |
Lihat juga : https://cctvbalikpapan.id/produk/bohlam-cctv-13mp-hd-wifi-panorama-camera/
Reviews
There are no reviews yet.