Description
Name | HIKVISION DS-2CD2520F |
Video system | IP |
Compression | H.264/MJPEG |
Resolution | 1920 x 1080 |
Dual-stream | Yes |
Frame rate | 25 fps at 1920×1080 or lower res. |
Image sensor | 1/2.8″ Progressive Scan CMOS |
Sensitivity | 0.01 lx @F1.2 with AGC on |
Focal length | 2.8 mm |
Horizontal viewing angle | 86o |
IR illuminator | No |
Brightness control | Yes |
Sharpness control | Yes |
Gain | Automatic/Preset |
Alarm events | Motion detection, dynamic analysis, tampering |
Intelligent image analysis | Yes |
Number of virtual lines | 1 |
Intrusion detection areas | 1 |
Number of ROIs | 1 |
Recording | NAS |
Network interface | RJ-45 10/100Base-T |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
ONVIF | Yes |
Power | 12 VDC ± 10% PoE IEEE 802.3af |
Power consumption | 4 W |
IP rating | IP66 |
Vandal-proof housing | Yes |
Startup temperature range | -10°C … 40°C |
Operating temperature range | -30°C … 60°C |
Dimensions | 100 x 97 x 46 mm |
Weight | 400 g |
Baca juga : https://cctvbalikpapan.id/produk/ip-camera-1-3mp-hikvision-ds-2cd2510f/
Reviews
There are no reviews yet.