Description
Image Sensor: | | | 1/3″ Progressive Scan CMOS |
Signal System: | | | PAL/NTSC |
Effective Pixels: | | | 1920(H)*1080(V) |
Min. Illumination: | | | 0.1 Lux @ (F1.2,AGC ON),0 Lux with IR |
Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
Lens: | | | 2.8-12mm @ F1.4 Angle of view: 102° – 35° |
Lens Mount: | | | φ14 |
Adjustment Range: | | | Pan: 0 – 355°, Tilt: 0 – 90°, Rotation: 0-355° |
Video Frame Rate: | | | 1080p@25fps/1080p@30fps |
HD Video Output: | | | 1 Analog HD output |
Synchronization: | | | Internal Synchronization |
S/N Ratio: | | | More than 52dB |
Menu | ||
---|---|---|
Camera ID: | | | On/Off (0-254) |
D/N Mode: | | | Color/ BW/ EXT |
Motion Detection: | | | On/Off, maximum 4 zones |
BLC: | | | On/Off |
AGC: | | | Support |
Anti-flicker: | | | On/ Off |
Language: | | | English/Chinese |
Function: | | | Digital noise reduction, Mirror |
General | ||
Operating Conditions: | | | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 V DC ± 10% (-A series support 24 V AC ± 10%, 12 V DC ± 10%) |
Power Consumption: | | | Max. 3W -A: Max. 4W |
Weather Proof: | | | IP66 |
IR Range: | | | Up to 40m |
Dimension: | | | Φ 145.2 × 124.1 mm (Φ 5.72” × 4.9”) |
Weight: | | | 880 g (1.95 lb) |
Reviews
There are no reviews yet.