Description
Camera | ||
---|---|---|
Image Sensor: | 1.3MP CMOS Image Sensor | |
Effective Pixels: | 1280(H)x960(V) | |
Min. Illumination: | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens: | 3.6mm (2.8mm, 6mm, 8mm, 12mm, 16mm optional) Angle of View: 78°(3.6mm), 97.3°(2.8mm), 51.2°(6mm), 36°(8mm), 23°(12mm), 17.9°(16mm) |
|
Lens Mount: | M12 | |
Day& Night: | IR cut filter with auto switch | |
Video Frame Rate: | 720p@25fps/720p@30fps | |
Synchronization: | Internal Synchronization | |
S/N Ratio: | More than 62 dB |
General | ||
---|---|---|
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±15% | |
Power Consumption: | Max. 4W | |
Weather Proof: | IP66 | |
IR Range: | Up to 40m | |
Dimension: | 94.6×83×210.8mm(3.72”×3.27”×8.30”) | |
Weight: | 700 g |
Lihat juga https://cctvbalikpapan.id/produk/kamera-outdoor-hikvision-ds-2ce16c2t-it5/
Reviews
There are no reviews yet.