Description
| Camera | ||
|---|---|---|
| Image Sensor: | 1.3MP CMOS Image Sensor | |
| Effective Pixels: | 1280(H)x960(V) | |
| Min. Illumination: | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR | |
| Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
| Lens: | 3.6mm (6mm, 8mm, 12mm, 16mm optional) Angle of View: 78°(3.6mm), 51.2°(6mm), 36°(8mm), 23°(12mm), 17.9°(16mm) |
|
| Lens Mount: | M12 | |
| Day& Night: | IR cut filter with auto switch | |
| Video Frame Rate: | 720p@25fps/720p@30fps | |
| Synchronization: | Internal Synchronization | |
| S/N Ratio: | More than 62 dB | |
| General | ||
|---|---|---|
| Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
| Power Supply: | 12 VDC±15% | |
| Power Consumption: | Max. 4W | |
| Weather Proof: | IP66 | |
| IR Range: | Up to 80m | |
| Dimension: | 105×104.8×263.1mm(4.13” ×4.13” ×10.36”) | |
| Weight: | 600 g | |
Lihat juga : https://cctvbalikpapan.id/produk/kamera-outdoor-hikvision-ds-2ce56c2t-it1/



Reviews
There are no reviews yet.