Description
| Model | DS-7108HGHI-F1 | |
| Video/Audio input | IP video input | 16-ch BNC interface |
| Two-way audio | 1-ch, RCA (2.0 Vp-p, 1kΩ) using audio input | |
| Video/Audio output | Recording resolution | Main stream : 720P/WD1/4CIF/VGA/CIF; Sub-stream: CIF/QVGA/QCIF(real time) |
| CVBS output | 1-ch, BNC (1.0 Vp-p, 75 Ω) Resolution: 704 × 576 (PAL); 704 × 480 (NTSC) |
|
| HDMI output | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | |
| VGA output | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | |
| Audio output | 1-ch, RCA (Linear, 1KΩ) | |
| Playback resolution | 720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF | |
| Synchronous playback | 16-ch | |
| Hard disk | SATA | 1 SATA interface |
| eSATA | 1 eSATA interface | |
| Capacity | Up to 6 TB capacity for each disk | |
| External interface | Network interface |
1; 10M/100M self-adaptive Ethernet interfaces |
| Serial interface | 1RS-485 interface, 1 RS-232 interface, 1 RS-485 keyboard interface | |
| USB interface | 2 USB 2.0 interfaces | |
| Alarm in | 16-ch | |
| Alarm out | 4-ch | |
| Others | Power supply | 12V DC |
| Consumption (without hard disk or DVDR/W) |
≤ 8W | |
| Working temperature | -10 ~ +55 oC(14oF ~ 131 oF) | |
| Working humidity | 10 % ~ 90 % | |
| Chassis | 19-inch rack-mounted 1.5Uchassis |
| Dimensions (W × D × H) |
200× 200× 45mm | |
| Weight | ≤ 0.8Kg / 1.8lb(without hard disks) |
Lihat juga : https://cctvbalikpapan.id/produk/dvr-hikvision-ds-7116hghi-f1-16-channel/




Reviews
There are no reviews yet.