Description
Name | DS-2CD1343G0-I |
Video system | IP |
Adjustment | 3 axis |
Image sensor | 1/3″ Progressive Scan CMOS |
Sensitivity | 0.028 lx @ (F2.0, AGC ON), 0 lx in IR mode |
Resolution | 2560 x 1440 pixels |
Frame rate | 20 fps at 2560 x 1440, 25 fps for lower resolutions |
Lens | 4 mm @ F2.0 / 77o |
Compression | H.265/H.265+/H.264/H.264+/MJPEG |
Number of video streams | 2 |
Bit rate range | 32 kbps – 8 Mbps |
IR range | up to 30 m |
Video processing | 3D-DNR, DWDR , BLC |
Mechanically switching IR filter | Yes |
Gain | Automatic/Preset |
Alarm events | Detection of motion, tampering |
Intelligent image analysis | No |
Corridor mode | No |
ROIs | 1 region |
ANR | No |
Recording | NAS (NFS/SMB/CIFS), FTP (screenshots) |
Network interface | RJ-45 10/100Base-T |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
Supported standards | ONVIF (S, G profiles), ISAPI |
Housing material | Metal and plastics |
IP rating | IP67 |
Power | 12 VDC ± 25% PoE IEEE 802.3af |
Power consumption | 5 W (PoE: 7 W) |
Operating temperature range | -30°C …+50°C |
Dimensions | Φ110 × 93 mm |
Weight | 0.35 kg |
Lihat juga : https://cctvbalikpapan.id/produk/ip-camera-2mp-hikvision-ds-2cd1323g0-i/
Reviews
There are no reviews yet.